NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 May
                   Monthly Climatological Summary for May 2024

Name: WXstation   City: Topeka   State: Kansas
Elevation: 920 ft  Lat: N 39° 01' 34"   Lon: W 095° 42' 32"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  65.6  73.4   17:25  58.1   06:21   1.8   2.3  0.00   1.7  12.0   01:25    NE
 2  64.1  69.8   02:13  55.2   23:57   2.3   1.3  0.12   1.4  16.5   11:47   NNW
 3  62.8  75.6   16:58  46.9   06:38   5.7   3.5  0.00   1.4  12.6   12:36   ESE
 4  60.9  66.2   00:49  53.4   23:47   4.3   0.1  0.16   2.0  15.9   09:11   NNW
 5  55.3  61.7   16:01  48.2   05:58   9.7   0.0  0.00   0.8  10.3   13:48   ENE
 6  64.2  72.9   18:20  57.0   00:00   3.1   2.4  0.00   2.1  20.4   23:27    SE
 7  67.1  95.9   10:39  56.7   07:05   2.6   4.7  0.00   1.2  13.7   17:36    SW
 8  67.8  78.8   16:16  57.6   01:01   2.1   4.9  0.00   1.4  13.1   15:58    NW
 9  64.4  75.6   16:03  51.8   04:39   4.1   3.5  0.00   1.9  18.7   11:32   WNW
10  65.6  77.4   17:17  52.2   06:40   3.5   4.1  0.00   1.0  13.7   11:37   WNW
11  66.7  80.8   16:08  50.7   06:24   3.9   5.6  0.00   0.7  10.3   13:28    SW
12  69.0  82.0   12:14  57.4   06:12   2.0   6.0  0.00   0.6  10.1   12:03   SSW
13  65.5  70.3   15:18  60.8   23:53   0.7   1.3  0.16   1.3  15.4   22:27     N
14  66.9  77.7   16:49  58.6   06:29   2.3   4.2  0.00   2.0  15.4   11:32     N
15  63.5  69.8   17:08  55.9   04:29   2.7   1.2  0.04   0.2   7.3   17:04     N
16  67.4  76.5   16:45  61.0   23:56   1.1   3.4  0.08   0.4   9.5   15:10   WNW
17  69.7  83.3   12:34  55.2   06:23   2.5   7.3  0.00   0.6   8.9   17:35   SSW
18  76.2  89.2   15:43  63.3   05:30   0.2  11.4  0.00   1.1   8.9   16:04   SSW
----------------------------------------------------------------------------------
    65.7  95.9     7    46.9     3    54.6  67.2  0.56   1.2  20.4     6     NNW

Max >=  80.0:  5
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.16 on day 4
Days of Rain: 5 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Wxstation Pixels   |   Kansas Flint Hills essays   |   Kansas Other Photo essays   |    Aerial Photos 

Questions or Comments  Click here to eMail Don Palmer



web counter