Trends as of 08-May-2024 at 3:04am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-May-2024 3:04am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
hPa
RAIN
in
Current 60.8 0.0 0.0 --- 66 49.4 1001.0 0.00
5 minutes ago 60.8 0.0 0.0 N 66 49.4 1001.0 0.00
10 minutes ago 60.6 0.0 0.0 N 66 49.2 1001.0 0.00
15 minutes ago 60.6 0.0 0.0 N 66 49.2 1001.0 0.00
20 minutes ago 60.4 0.0 2.8 E 67 49.4 1001.0 0.00
30 minutes ago 60.3 0.0 6.7 E 67 49.3 1001.0 0.00
45 minutes ago 58.5 0.0 0.0 N 68 47.9 1002.0 0.00
60 minutes ago 58.1 0.0 0.0 N 68 47.6 1002.0 0.00
75 minutes ago 57.7 0.0 0.0 N 68 47.2 1002.0 0.00
90 minutes ago 57.7 0.0 0.0 N 68 47.2 1002.0 0.00
105 minutes ago 57.6 0.0 0.0 N 68 47.1 1002.0 0.00
120 minutes ago 57.6 0.0 0.0 N 67 46.7 1002.0 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 4 days since last rain on 04-May-2024 6:22am
Yest. 0.00 in    
Month  0.28 in    
Year 7.55 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 60.8 °F at 2:55am Today 57.6 °F at 1:01am
Yest. 95.9 °F at 10:39am Yest. 56.7 °F at 7:05am
Month  95.9 °F on 07-May-2024 Month  46.9 °F on 03-May-2024
Year 95.9 °F on 07-May-2024 Year -5.4 °F on 14-Jan-2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 60.8 °F at 2:55am Today 57.6 °F at 1:01am
Yest. 114.0 °F at 10:39am Yest. 56.7 °F at 7:05am
Month  114.0 °F on 07-May-2024 Month  46.9 °F on 03-May-2024
Year 114.0 °F on 07-May-2024 Year -23.0 °F on 14-Jan-2024
BAROMETER HIGHS BAROMETER LOWS
Today 1003.0 hPa at 12:00am Today 1001.0 hPa at 2:32am
Yest. 1003.0 hPa at 9:33pm Yest. 999.0 hPa at 12:00am
Month  1020.0 hPa on 04-May-2024 Month  996.0 hPa on 06-May-2024
Year  1413.0 hPa on 23-Mar-2024 Year  635.0 hPa on 20-Mar-2024

Wind Data

CURRENT Wind direction plot
Now 0.0 mph E
Gust 0.0 mph E
WIND GUST HIGHS
Today 6.7 mph NNE at 2:28am
Yest. 13.7 mph at 5:36pm
Month  20.4 mph on 06-May-2024
Year 29.1 mph on 16-Apr-2024

Wxstation Pixels   |   Kansas Flint Hills essays   |   Kansas Other Photo essays   |    Aerial Photos 

Questions or Comments  Click here to eMail Don Palmer



web counter