NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2021
                   Annual Climatological Summary for 2021

Name: WXstation   City: Topeka   State: Kansas
Elevation: 920 ft  Lat: N 39° 01' 34"   Lon: W 095° 42' 32"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 21  1  45.1  26.3  35.0   0.0   926     0  57.9  13  17.8    3    0    1   27    0
 21  2  35.5  13.9  24.6   0.0  1131     0  69.8  23 -13.9   16    0   12   28    5
 21  3  63.3  38.5  50.9   0.0   456    20  81.3  10  21.9    1    1    0    9    0
 21  4  72.5  43.4  56.4   0.0   330    74  93.2  30  25.0    1    9    0    3    0
 21  5  76.7  54.6  64.2   0.0   133   109  98.6  26  35.8    5   12    0    0    0
 21  6  87.7  67.1  76.5   0.0    11   357 100.2  18  54.5    2   26    0    0    0
 21  7  90.3  69.3  79.3   0.0     0   441 101.1  29  64.0   13   29    0    0    0
 21  8  90.2  69.7  78.9   0.0     1   433 101.3  26  60.6    3   31    0    0    0
 21  9  84.5  63.1  72.9   0.0    27   264  94.1   7  48.0   23   24    0    0    0
 21 10  71.4  50.9  60.3   0.0   209    63  88.3   9  34.6   30    4    0    0    0
 21 11  63.0  37.0  48.0   0.0   516     7  77.3  27  26.0   25    0    0    8    0
 21 12  61.5  32.6  44.3   0.0   647     8  89.2   9  20.1   29    2    0   15    0
------------------------------------------------------------------------------------
        70.1  47.2  57.6   0.0  4393  1779 101.3 Aug -13.9  Feb  138   13   90    5

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 21  1  2.25   0.0  0.98  30     9    4    0
 21  2  0.16   0.0  0.08  20     3    0    0
 21  3  3.75   0.0  1.30  17    10    8    2
 21  4  2.69   0.0  0.87   7     9    7    0
 21  5  8.97   0.0  2.24   8    10    9    4
 21  6  4.85   0.0  1.54  25     8    5    2
 21  7  2.05   0.0  1.18  15     3    2    1
 21  8  4.79   0.0  2.24  13     7    7    1
 21  9  3.74   0.0  1.97   3     3    2    2
 21 10  5.44   0.0  1.42  11    11    6    2
 21 11  0.95   0.0  0.87  10     2    1    0
 21 12  0.16   0.0  0.12  15     2    1    0
---------------------------------------------
       39.80   0.0  2.24  May   77   52   14

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   1.4  24.2   15    NW
 21  2   2.2  23.7    4   NNE
 21  3   2.3  22.8   10   SSE
 21  4   1.9  17.0    9    SW
 21  5   0.8  17.4    8   NNE
 21  6   0.4  19.2   11   NNW
 21  7   0.4  31.3   10     N
 21  8   0.4  21.0    7   ENE
 21  9   0.5  19.3   21   NNW
 21 10   1.1  31.9   28     N
 21 11   1.4  31.9   12   WSW
 21 12   2.1  36.1   15   SSW
------------------------------
         1.2  36.1  Dec     W

Wxstation Pixels   |   Kansas Flint Hills essays   |   Kansas Other Photo essays   |    Aerial Photos 

Questions or Comments  Click here to eMail Don Palmer



web counter