Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 08-May-2024 18:04:50 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
55 km NW of Toyah, Texas 2.1 001138707 mi 1715188497Wed, 08-May-2024 12:14:57 CDT map
65 km SSW of Whites City, New Mexico 2.2 001165724 mi 1715188458Wed, 08-May-2024 12:14:18 CDT map
16 km SW of Thatcher, Utah 2.2 001467912 mi 1715173459Wed, 08-May-2024 08:04:19 CDT map
54 km NW of Toyah, Texas 2.2 001139708 mi 1715171967Wed, 08-May-2024 07:39:27 CDT map
16 km SW of Thatcher, Utah 2.5 001468912 mi 1715171105Wed, 08-May-2024 07:25:05 CDT map
9 km W of Formoso, Kansas 2.5 000245152 mi 1715166617Wed, 08-May-2024 06:10:17 CDT map
63 km S of Whites City, New Mexico 2.2 001163723 mi 1715160598Wed, 08-May-2024 04:29:58 CDT map
6 km ENE of Edmond, Oklahoma 2.3 000411255 mi 1715144519Wed, 08-May-2024 00:01:59 CDT map
55 km NW of Toyah, Texas 2.0 001138707 mi 1715136543Tue, 07-May-2024 21:49:03 CDT map
55 km NW of Toyah, Texas 3.2 001138707 mi 1715124461Tue, 07-May-2024 18:27:41 CDT map
4 km E of Falls City, Texas 2.4 001140708 mi 1715114961Tue, 07-May-2024 15:49:21 CDT map
54 km NW of Toyah, Texas 2.3 001138707 mi 1715113884Tue, 07-May-2024 15:31:24 CDT map
54 km NW of Toyah, Texas 3.2 001139708 mi 1715111815Tue, 07-May-2024 14:56:55 CDT map
54 km NW of Toyah, Texas 2.1 001139708 mi 1715111456Tue, 07-May-2024 14:50:56 CDT map
54 km NW of Toyah, Texas 2.0 001139707 mi 1715111414Tue, 07-May-2024 14:50:14 CDT map
54 km NW of Toyah, Texas 3.3 001138707 mi 1715111238Tue, 07-May-2024 14:47:18 CDT map
54 km NW of Toyah, Texas 3.5 001139708 mi 1715111171Tue, 07-May-2024 14:46:11 CDT map
23 km WSW of Carrizo Springs, Texas 2.4 001254779 mi 1715105776Tue, 07-May-2024 13:16:16 CDT map
16 km SW of Thatcher, Utah 2.8 001468912 mi 1715082457Tue, 07-May-2024 06:47:37 CDT map
15 km SW of Thatcher, Utah 2.0 001468912 mi 1715082129Tue, 07-May-2024 06:42:09 CDT map
16 km SW of Thatcher, Utah 2.0 001468912 mi 1715079660Tue, 07-May-2024 06:01:00 CDT map
20 km WSW of Carrizo Springs, Texas 2.5 001247775 mi 1715079356Tue, 07-May-2024 05:55:56 CDT map
58 km S of Whites City, New Mexico 2.2 001148713 mi 1715072256Tue, 07-May-2024 03:57:36 CDT map
56 km S of Whites City, New Mexico 3.5 001146712 mi 1715072005Tue, 07-May-2024 03:53:25 CDT map
56 km S of Whites City, New Mexico 3.3 001147713 mi 1715071623Tue, 07-May-2024 03:47:03 CDT map
15 km SW of Thatcher, Utah 2.2 001467911 mi 1715059576Tue, 07-May-2024 00:26:16 CDT map
15 km SW of Thatcher, Utah 3.1 001467912 mi 1715059224Tue, 07-May-2024 00:20:24 CDT map
57 km S of Whites City, New Mexico 2.1 001147713 mi 1715058344Tue, 07-May-2024 00:05:44 CDT map
52 km NW of Toyah, Texas 2.1 001147713 mi 1715052517Mon, 06-May-2024 22:28:37 CDT map
3 km ENE of Falls City, Texas 2.4 001139708 mi 1715049806Mon, 06-May-2024 21:43:26 CDT map
42 km NW of Toyah, Texas 3.1 001147713 mi 1715044385Mon, 06-May-2024 20:13:05 CDT map
57 km S of Whites City, New Mexico 2.2 001148713 mi 1715036879Mon, 06-May-2024 18:07:59 CDT map
21 km SW of Jal, New Mexico 3.0 001061659 mi 1715034908Mon, 06-May-2024 17:35:08 CDT map
21 km SW of Jal, New Mexico 2.3 001062660 mi 1715034247Mon, 06-May-2024 17:24:07 CDT map
54 km NW of Toyah, Texas 2.2 001140708 mi 1715026213Mon, 06-May-2024 15:10:13 CDT map
5 km E of Butte, Montana 2.0 001594990 mi 1715022275Mon, 06-May-2024 14:04:35 CDT map
15 km SW of Thatcher, Utah 2.0 001467912 mi 1714998209Mon, 06-May-2024 07:23:29 CDT map
9 km SE of Belmont, North Carolina 2.2 001350839 mi 1714977675Mon, 06-May-2024 01:41:15 CDT map
55 km S of Whites City, New Mexico 2.0 001153716 mi 1714972048Mon, 06-May-2024 00:07:28 CDT map
11 km NNW of New Harmony, Utah 2.2 001572977 mi 1714965475Sun, 05-May-2024 22:17:55 CDT map
57 km S of Whites City, New Mexico 2.1 001144711 mi 1714962270Sun, 05-May-2024 21:24:30 CDT map
5 km E of Falls City, Texas 2.0 001140708 mi 1714961762Sun, 05-May-2024 21:16:02 CDT map
16 km SW of Thatcher, Utah 2.0 001466911 mi 1714960649Sun, 05-May-2024 20:57:29 CDT map
15 km SW of Thatcher, Utah 2.0 001467911 mi 1714958072Sun, 05-May-2024 20:14:32 CDT map
15 km SW of Thatcher, Utah 2.0 001466911 mi 1714956186Sun, 05-May-2024 19:43:06 CDT map
15 km SW of Thatcher, Utah 2.6 001467912 mi 1714955702Sun, 05-May-2024 19:35:02 CDT map
15 km SW of Thatcher, Utah 2.1 001467911 mi 1714953223Sun, 05-May-2024 18:53:43 CDT map
14 km SW of Thatcher, Utah 3.0 001466911 mi 1714951907Sun, 05-May-2024 18:31:47 CDT map
16 km SW of Thatcher, Utah 4.4 001467911 mi 1714951814Sun, 05-May-2024 18:30:14 CDT map
16 km SW of Thatcher, Utah 2.3 001467911 mi 1714933304Sun, 05-May-2024 13:21:44 CDT map
31 km WSW of Ackerly, Texas 2.0 000945587 mi 1714915119Sun, 05-May-2024 08:18:39 CDT map
22 km WSW of Carrizo Springs, Texas 2.2 001251777 mi 1714906373Sun, 05-May-2024 05:52:53 CDT map
6 km SSE of Midland, Texas 2.6 000987613 mi 1714901319Sun, 05-May-2024 04:28:39 CDT map
55 km S of Whites City, New Mexico 2.1 001153716 mi 1714894011Sun, 05-May-2024 02:26:51 CDT map
62 km S of Whites City, New Mexico 2.1 001162722 mi 1714892520Sun, 05-May-2024 02:02:00 CDT map
5 km N of Kenilworth, Utah 2.1 001323822 mi 1714882787Sat, 04-May-2024 23:19:47 CDT map
61 km S of Whites City, New Mexico 2.4 001161722 mi 1714879981Sat, 04-May-2024 22:33:01 CDT map
3 km ESE of Marston, Missouri 2.0 000584363 mi 1714875989Sat, 04-May-2024 21:26:29 CDT map
66 km SSW of Whites City, New Mexico 3.7 001168726 mi 1714874449Sat, 04-May-2024 21:00:49 CDT map
6 km NNW of El Moro, Colorado 2.5 000816507 mi 1714860917Sat, 04-May-2024 17:15:17 CDT map
5 km SSE of Dover, Oklahoma 2.8 000405251 mi 1714839517Sat, 04-May-2024 11:18:37 CDT map
30 km NW of Toyah, Texas 2.0 001140708 mi 1714827273Sat, 04-May-2024 07:54:33 CDT map
6 km ENE of Edmond, Oklahoma 2.6 000411255 mi 1714822894Sat, 04-May-2024 06:41:34 CDT map
16 km SW of Thatcher, Utah 2.2 001467911 mi 1714813417Sat, 04-May-2024 04:03:37 CDT map
30 km NW of Toyah, Texas 2.4 001140708 mi 1714812898Sat, 04-May-2024 03:54:58 CDT map
16 km SW of Thatcher, Utah 2.1 001466911 mi 1714812820Sat, 04-May-2024 03:53:40 CDT map
16 km SW of Thatcher, Utah 3.9 001467911 mi 1714811807Sat, 04-May-2024 03:36:47 CDT map
2 km SE of Madison, Ohio 2.0 001255780 mi 1714780862Fri, 03-May-2024 19:01:02 CDT map
48 km W of Mentone, Texas 2.4 001128701 mi 1714775572Fri, 03-May-2024 17:32:52 CDT map
61 km S of Whites City, New Mexico 3.2 001154717 mi 1714767108Fri, 03-May-2024 15:11:48 CDT map
6 km WSW of Clifton, Idaho 2.0 001447899 mi 1714763754Fri, 03-May-2024 14:15:54 CDT map
48 km W of Mentone, Texas 2.8 001128701 mi 1714758149Fri, 03-May-2024 12:42:29 CDT map
54 km S of Whites City, New Mexico 2.3 001148714 mi 1714721713Fri, 03-May-2024 02:35:13 CDT map
6 km ENE of Edmond, Oklahoma 2.0 000411256 mi 1714716129Fri, 03-May-2024 01:02:09 CDT map
2 km ESE of Falls City, Texas 2.2 001141709 mi 1714706521Thu, 02-May-2024 22:22:01 CDT map
2 km SSW of Marion, Kansas 2.5 00015999 mi 1714698129Thu, 02-May-2024 20:02:09 CDT map
14 km ESE of Stanton, Texas 2.3 000953592 mi 1714695745Thu, 02-May-2024 19:22:25 CDT map
5 km ENE of Edmond, Oklahoma 3.4 000411255 mi 1714690422Thu, 02-May-2024 17:53:42 CDT map
23 km S of Hope, New Mexico 2.6 001097682 mi 1714683003Thu, 02-May-2024 15:50:03 CDT map
27 km E of Big Lake, Texas 2.8 001012629 mi 1714647448Thu, 02-May-2024 05:57:28 CDT map
4 km E of Falls City, Texas 3.4 001140708 mi 1714647340Thu, 02-May-2024 05:55:40 CDT map
4 km NNW of Circleville, Utah 2.2 001467911 mi 1714643052Thu, 02-May-2024 04:44:12 CDT map
54 km NW of Toyah, Texas 2.5 001138707 mi 1714622813Wed, 01-May-2024 23:06:53 CDT map
28 km NNE of Snyder, Texas 2.4 000830516 mi 1714616733Wed, 01-May-2024 21:25:33 CDT map
55 km S of Whites City, New Mexico 2.2 001153716 mi 1714607110Wed, 01-May-2024 18:45:10 CDT map
8 km NW of Prague, Oklahoma 2.5 000403250 mi 1714606594Wed, 01-May-2024 18:36:34 CDT map

86 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.

Wxstation Pixels   |   Kansas Flint Hills essays   |   Kansas Other Photo essays   |    Aerial Photos 

Questions or Comments  Click here to eMail Don Palmer



web counter