NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023
                   Annual Climatological Summary for 2023

Name: WXstation   City: Topeka   State: Kansas
Elevation: 920 ft  Lat: N 39° 01' 34"   Lon: W 095° 42' 32"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 23  1  43.3  23.3  32.9   0.0   995     0  58.3   1   7.7   31    0    3   26    0
 23  2  51.7  23.1  36.8   0.0   788     0  68.4   6   8.8    3    0    3   26    0
 23  3  55.2  30.5  43.7   0.0   651     5  80.2  31 -57.7   15    1    0   10    1
 23  4  71.0  44.4  57.7   0.0   284    64  88.3   4  31.1    6    6    0    1    0
 23  5  83.2  56.7  68.9   0.0    94   214  97.5   6  39.0    3   21    0    0    0
 23  6  91.3  65.4  77.3   0.0     8   377  99.5  19  52.5   13   28    0    0    0
 23  7  89.8  69.9  79.1   0.0     1   437 103.3  26  61.3   10   29    0    0    0
 23  8  90.2  69.5  78.9   0.0     4   436 106.9  19  58.5   18   29    0    0    0
 23  9  85.7  61.3  72.6   0.0    34   263  98.2   4  52.2   13   26    0    0    0
 23 10  69.1  49.4  58.4   0.0   284    79  90.0   1  25.7   31    5    0    3    0
 23 11  57.8  35.5  45.8   0.0   587     9  75.7   7  18.3   27    0    0   10    0
 23 12  49.7  32.9  41.0   0.0   744     0  64.6   7  25.0    2    0    0   18    0
------------------------------------------------------------------------------------
        69.8  46.8  57.7   0.0  4480  1888 106.9 Aug -57.7  Mar  145    6   94    1

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 23  1  0.99   0.0  0.55  18     7    1    0
 23  2  2.75   0.0  0.87  27     7    5    0
 23  3  1.23   0.0  0.35   3     9    6    0
 23  4  1.92   0.0  0.59  20     5    4    0
 23  5  4.18   0.0  1.26  31    12    9    1
 23  6  1.89   0.0  0.71  30     4    4    0
 23  7  2.13   0.0  0.79  14     7    4    0
 23  8  2.08   0.0  1.14  13     5    4    1
 23  9  1.61   0.0  1.02  22     5    2    1
 23 10  1.18   0.0  0.39  25     4    4    0
 23 11  1.46   0.0  0.59  19     6    4    0
 23 12  2.65   0.0  1.26  24     9    3    1
---------------------------------------------
       24.07   0.0  1.26  May   80   50    4

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   1.8  16.8   28   WNW
 23  2   2.0  24.2   27   WSW
 23  3   2.7  25.1   31   SSW
 23  4   2.2  26.2    1   SSW
 23  5   0.9  17.9    1   SSW
 23  6   0.6  17.4    5     N
 23  7   0.9  17.4   14     N
 23  8   0.7  14.1   26   NNW
 23  9   0.6  16.5   24     S
 23 10   1.3  19.9   27     W
 23 11   1.3  19.3   23     N
 23 12   1.7  19.3    9   WSW
------------------------------
         1.4  26.2  Apr   WSW

Wxstation Pixels   |   Kansas Flint Hills essays   |   Kansas Other Photo essays   |    Aerial Photos 

Questions or Comments  Click here to eMail Don Palmer



web counter