NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020
                   Annual Climatological Summary for 2020

Name: WXstation   City: Topeka   State: Kansas
Elevation: 920 ft  Lat: N 39° 01' 34"   Lon: W 095° 42' 32"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 20  1  43.6  25.1  34.3   0.0   951     0  64.6   9   7.9   21    0    4   27    0
 20  2  47.8  24.6  36.1   0.0   837     0  67.3   2   2.8   13    0    3   24    0
 20  3  63.2  40.1  50.6   0.0   468    21  82.6  29  23.7   21    3    0    3    0
 20  4  74.4  42.4  55.8   0.0   342    67 104.5   8  26.8   13   11    0    5    0
 20  5  77.3  54.4  64.6   0.0   134   127  95.4  24  35.4    9   13    0    0    0
 20  6  90.0  69.7  79.3   0.0     2   431 103.6   6  57.7   11   29    0    0    0
 20  7  89.0  71.4  79.4   0.0     0   448  96.8  11  63.1   31   29    0    0    0
 20  8  86.2  66.9  76.1   0.0     7   349  92.5  26  55.9    4   27    0    0    0
 20  9  80.5  56.5  67.3   0.0   110   177 100.0   5  42.4   29   18    0    0    0
 20 10  65.2  43.5  53.7   0.0   413    62  89.6   7  27.9   26    8    0    3    0
 20 11  61.4  38.1  49.1   0.0   493    18  77.7   3  20.1   30    0    0   12    0
 20 12  49.5  25.5  36.2   0.0   891     0  67.8   9  11.1   25    0    1   27    0
------------------------------------------------------------------------------------
        69.0  46.5  56.9   0.0  4653  1704 104.5 Apr   2.8  Feb  138    8  101    0

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 20  1  1.43   0.0  0.75  10     9    3    0
 20  2  0.87   0.0  0.51  24     5    2    0
 20  3  2.68   0.0  1.06   9     9    6    1
 20  4  4.10   0.0  1.42  24    11    8    1
 20  5  6.15   0.0  1.85   4    11    7    3
 20  6  4.29   0.0  2.17  27     7    6    1
 20  7 13.66   0.0  4.49  30    12    9    5
 20  8  1.38   0.0  1.14  29     3    3    1
 20  9  2.76   0.0  1.02  10     7    5    1
 20 10  0.55   0.0  0.31  23     4    2    0
 20 11  1.61   0.0  0.47  24     5    5    0
 20 12  1.22   0.0  1.14  29     3    1    1
---------------------------------------------
       40.70   0.0  4.49  Jul   86   57   14

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 20  1   2.0  21.7   18    NW
 20  2   1.9  19.2   25     N
 20  3   2.1  22.8    8     S
 20  4   2.0  23.7   12   NNW
 20  5   1.4  32.0    4     N
 20  6   0.9  25.7    5     S
 20  7   0.6  23.7    9    NE
 20  8   0.5  19.3   31    NE
 20  9   0.7  15.9   29   NNE
 20 10   1.3  17.4   18   NNE
 20 11   1.6  21.9   15   SSW
 20 12   1.3  22.4   23     W
------------------------------
         1.4  32.0  May   NNW

Wxstation Pixels   |   Kansas Flint Hills essays   |   Kansas Other Photo essays   |    Aerial Photos 

Questions or Comments  Click here to eMail Don Palmer



web counter