NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022
                   Annual Climatological Summary for 2022

Name: WXstation   City: Topeka   State: Kansas
Elevation: 920 ft  Lat: N 39° 01' 34"   Lon: W 095° 42' 32"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 22  1  43.8  20.3  31.2   0.0  1048     0  67.6  31   3.2    2    0    9   28    0
 22  2  48.1  18.6  33.1   0.0   893     1  77.0  27   2.8    4    0    5   25    0
 22  3  58.5  30.9  44.1   0.0   669    20  83.8  29   4.3   12    2    1   17    0
 22  4  68.5  42.5  55.0   0.0   346    47  87.8  12  25.5    9    3    0    3    0
 22  5  74.9  57.2  66.0   0.0   129   160  92.1  12  43.7    3   12    0    0    0
 22  6  89.6  66.6  77.0   0.0    18   377 102.7  21  51.6    2   26    0    0    0
 22  7  94.6  70.3  81.1   0.0     1   499 104.9  23  58.6   30   30    0    0    0
 22  8  92.0  67.3  78.4   0.0     5   422 100.8   2  59.4   31   30    0    0    0
 22  9  83.4  58.3  69.6   0.0    78   216  96.1  20  45.1   26   21    0    0    0
 22 10  71.1  43.9  56.3   0.0   334    65  84.7  21  21.0   19    6    0    3    0
 22 11  54.4  32.0  42.6   0.0   687    13  78.8   1  16.7   13    0    0   18    0
 22 12  42.1  22.2  31.8   0.0  1027     0  65.8   2  -5.1   23    0    6   25    2
------------------------------------------------------------------------------------
        68.4  44.2  55.5   0.0  5242  1826 104.9 Jul  -5.1  Dec  130   21  119    2

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 22  1  0.52   0.0  0.16   4     6    2    0
 22  2  0.40   0.0  0.16  20     5    1    0
 22  3  3.99   0.0  0.94  22    11    7    0
 22  4  1.22   0.0  0.59  23     4    3    0
 22  5 10.47   0.0  1.85  13    12   12    4
 22  6  2.97   0.0  0.71   8    13   10    0
 22  7  3.56   0.0  1.38  25     8    6    1
 22  8  2.92   0.0  1.97  28     7    3    1
 22  9  1.23   0.0  0.75  10     7    4    0
 22 10  1.26   0.0  0.83  24     5    2    0
 22 11  2.80   0.0  1.42   4     8    3    1
 22 12  0.63   0.0  0.31  12     4    2    0
---------------------------------------------
       31.97   0.0  1.97  Aug   90   55    7

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   2.4  24.6   19    NW
 22  2   2.6  24.6   17    NW
 22  3   2.5  26.6    5     N
 22  4   3.1  30.1    7     S
 22  5   1.5  28.3   15    SE
 22  6   0.6  17.1   26    SW
 22  7   0.5  16.5    9     N
 22  8   0.3  12.8   12     N
 22  9   0.4  15.9   21     N
 22 10   0.9  20.1   13    SW
 22 11   1.9  19.9   17    SW
 22 12   2.2  22.9    2   WSW
------------------------------
         1.6  30.1  Apr     W

Wxstation Pixels   |   Kansas Flint Hills essays   |   Kansas Other Photo essays   |    Aerial Photos 

Questions or Comments  Click here to eMail Don Palmer



web counter