NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017
                   Annual Climatological Summary for 2017

Name: Weather South Central Topeka   City: Topeka   State: KS
Elevation: 278 m  Lat: N 39° 01' 34"   Lon: W 095° 42' 31"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 17  1  43.0  22.9  32.7   0.0   997     0  63.7  30  -2.5    6    0    6   27    1
 17  2  56.7  31.5  44.1   0.0   594    11  77.7  22  15.6    9    0    1   18    0
 17  3  59.9  38.3  49.0   0.0   522    30  90.0  19  20.0   15    2    1   11    0
 17  4  68.5  46.9  57.6   0.0   281    58  82.6  15  30.2    7    5    0    1    0
 17  5  78.0  52.7  64.8   0.0   145   139 112.5   8  38.4    4   13    0    0    0
 17  6  87.2  63.8  75.5   0.0    21   335  94.9  15  53.3   26   27    0    0    0
 17  7  91.4  69.5  80.1   0.0     3   468 102.6  22  58.6    1   29    0    0    0
 17  8  84.2  59.9  72.7   0.0    25   264  94.7  19   0.0   27   26    0    1    1
 17  9  83.4  60.2  71.1   0.0    58   239  93.0  22  46.2    6   22    0    0    0
 17 10  69.8  46.8  57.6   0.0   306    76  86.4  13  25.0   31    6    0    4    0
 17 11  56.3  34.5  45.7   0.0   577     5  78.6  24  16.9   22    0    0   14    0
 17 12  43.4  22.9  33.1   0.0   985     0  69.8   4  -4.1   31    0    9   26    2
------------------------------------------------------------------------------------
        68.5  45.8  57.0   0.0  4519  1631 112.5 May  -4.1  Dec  130   17  102    4

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 17  1  0.76   0.0  0.40  16     9    2    0
 17  2  0.44   0.0  0.40  20     2    1    0
 17  3  6.03   0.0  3.21  29    11    7    1
 17  4  8.54   0.0  2.44  16    16    9    3
 17  5  5.57   0.0  1.93  18    15   11    2
 17  6  7.95   0.0  2.67  17    12    9    3
 17  7  5.85   0.0  2.61  13     7    4    2
 17  8  2.39   0.0  1.31   5    10    4    1
 17  9  2.41   0.0  1.53  17     5    3    1
 17 10  3.83   0.0  1.25  21     9    5    2
 17 11  0.30   0.0  0.14  11     5    1    0
 17 12  0.41   0.0  0.41  17     1    1    0
---------------------------------------------
       44.48   0.0  3.21  Mar  102   57   15

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   1.4  20.0   10    NW
 17  2   1.7  23.0    8   NNW
 17  3   2.0  25.0    6    NE
 17  4   1.5  27.0    5    NE
 17  5   1.0  20.0   17     W
 17  6   0.9  63.0    5   SSE
 17  7   0.4  20.0   13     E
 17  8   0.6  23.0   22    NE
 17  9   0.3  58.0   25   NNE
 17 10   0.9  22.0   23     N
 17 11   1.0  23.0   18     E
 17 12   1.4  25.0    4   NNW
------------------------------
         1.1  63.0  Jun   NNE

Wxstation Pixels   |   Kansas Flint Hills essays   |   Kansas Other Photo essays   |    Aerial Photos 

Questions or Comments  Click here to eMail Don Palmer



web counter