NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 September
                   Monthly Climatological Summary for Sep 2023

Name: WXstation   City: Topeka   State: Kansas
Elevation: 920 ft  Lat: N 39° 01' 34"   Lon: W 095° 42' 32"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  76.8  92.3   16:31  63.0   07:05   0.1  12.0  0.00   0.3   6.3   14:34     S
 2  79.6  96.1   16:11  64.8   07:20   0.0  14.7  0.00   0.3   7.6   13:58     S
 3  81.4  96.8   16:32  68.4   07:32   0.0  16.4  0.00   0.6   8.3   17:13   SSW
 4  83.5  98.2   15:51  70.3   03:14   0.0  18.5  0.00   1.0   8.7   12:24   SSE
 5  84.4  95.0   16:40  71.1   23:59   0.0  19.4  0.04   1.8  12.3   18:21    SW
 6  71.0  83.1   16:25  62.6   07:30   0.3   6.4  0.00   1.5  10.1   10:26     N
 7  71.5  86.7   15:57  55.9   07:16   2.2   8.7  0.00   0.5   6.3   15:41   NNE
 8  74.6  87.1   15:53  64.2   07:40   0.0   9.7  0.00   0.8   8.7   16:59   NNE
 9  71.8  86.2   16:08  58.5   06:59   1.2   8.0  0.00   0.4   8.1   18:04   NNE
10  74.0  88.3   15:32  62.1   06:08   0.3   9.3  0.00   0.2   5.8   16:01   SSW
11  66.0  71.1   00:00  61.0   23:53   0.3   1.3  0.43   0.2   5.8   10:12     N
12  64.3  76.8   16:33  53.8   07:03   3.6   2.9  0.00   0.8   5.8   11:18     N
13  65.0  78.6   16:07  52.2   06:56   4.4   4.4  0.00   0.3   8.3   13:47   SSW
14  66.2  80.2   16:33  52.3   06:47   3.9   5.1  0.00   0.4   8.3   14:08   SSE
15  68.4  82.4   13:52  55.8   07:05   2.4   5.7  0.04   0.3  10.1   18:40   WSW
16  68.1  81.5   16:34  59.5   23:53   0.9   4.0  0.08   0.5  12.8   17:37     W
17  64.5  77.4   16:36  54.0   07:15   3.9   3.5  0.00   0.4   8.3   13:07     N
18  69.4  88.5   16:28  52.3   06:44   4.0   8.5  0.00   0.7   8.1   12:34     S
19  72.5  81.9   12:17  66.4   23:56   0.0   7.5  0.00   1.1  12.3   12:33     S
20  73.1  85.3   16:40  62.2   07:45   0.3   8.5  0.00   0.7   8.1   12:36   SSE
21  73.7  86.2   15:05  64.2   07:06   0.0   8.7  0.00   0.6   7.6   13:08     E
22  70.6  81.5   14:45  64.4   07:17   0.1   5.6  1.02   0.8   9.6   05:02    SE
23  73.9  82.0   14:21  67.8   06:26   0.0   8.9  0.00   0.5   7.6   09:16   SSE
24  70.3  82.8   15:47  60.4   07:47   0.8   6.2  0.00   0.9  16.5   12:36     W
25  69.1  84.7   16:21  57.2   07:36   2.2   6.3  0.00   0.4  10.9   15:38   WNW
26  69.8  83.5   15:54  57.2   07:20   2.3   7.0  0.00   0.7   9.5   12:33     N
27  70.5  81.7   16:20  60.6   07:02   0.7   6.2  0.00   0.5   9.5   12:56     N
28  74.1  90.9   16:34  60.1   07:26   1.1  10.2  0.00   0.3   7.8   14:55   SSE
29  79.1  92.3   15:31  66.2   07:16   0.0  14.1  0.00   0.8  12.0   13:37     S
30  80.3  91.0   15:59  72.0   06:46   0.0  15.3  0.00   0.9  10.1   14:35     S
----------------------------------------------------------------------------------
    72.6  98.2     4    52.2    13    35.0 263.0  1.61   0.6  16.5    24       S

Max >=  80.0: 26
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 1.02 on day 22
Days of Rain: 5 (>= 0.01 in)  2 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Wxstation Pixels   |   Kansas Flint Hills essays   |   Kansas Other Photo essays   |    Aerial Photos 

Questions or Comments  Click here to eMail Don Palmer



web counter