NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2023 February
                   Monthly Climatological Summary for Feb 2023

Name: WXstation   City: Topeka   State: Kansas
Elevation: 920 ft  Lat: N 39° 01' 34"   Lon: W 095° 42' 32"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  24.2  43.9   15:15   9.5   01:50  40.8   0.0  0.00   1.0   9.6   13:49   SSW
 2  27.9  50.5   13:59  14.9   23:55  37.1   0.0  0.00   2.4  15.9   14:56     N
 3  22.6  39.6   15:54   8.8   06:47  42.4   0.0  0.00   1.9   9.2   00:29   ESE
 4  40.9  55.9   16:16  29.5   00:00  24.1   0.0  0.00   2.5  16.3   16:24   SSW
 5  41.0  63.3   13:39  26.4   07:27  24.0   0.0  0.00   1.3   8.7   11:42   WSW
 6  48.1  68.4   15:19  26.4   01:54  17.3   0.4  0.00   3.9  16.3   11:25   SSW
 7  38.5  52.3   14:29  24.3   23:58  26.5   0.0  0.00   1.1  11.0   12:56   WNW
 8  32.4  44.4   14:53  18.5   07:06  32.6   0.0  0.39   1.0  10.5   22:51   NNE
 9  37.2  45.7   14:24  31.1   07:50  27.8   0.0  0.43   2.5  15.4   17:48    NW
10  28.3  40.1   15:33  18.9   23:48  36.7   0.0  0.00   1.6  10.5   08:17     N
11  30.5  49.1   16:12  15.3   04:34  34.4   0.0  0.00   0.9   8.1   10:07     S
12  42.2  61.5   14:08  26.1   04:47  22.8   0.0  0.00   1.3  11.0   10:25   SSW
13  41.8  59.0   13:56  24.6   07:09  23.1   0.0  0.00   1.1   8.7   16:19   SSE
14  47.0  57.6   15:13  40.1   23:33  18.0   0.0  0.39   3.2  18.8   16:27     S
15  36.4  41.0   01:21  27.7   23:23  28.6   0.0  0.00   3.8  14.1   00:28     N
16  25.6  30.2   16:14  17.6   23:58  39.3   0.0  0.00   1.9  12.3   15:02    NW
17  28.6  46.4   15:15  11.1   06:59  36.4   0.0  0.08   1.3  11.0   17:06    SW
18  40.5  55.2   13:52  28.4   06:04  24.5   0.0  0.00   3.1  22.4   15:01   SSW
19  42.3  57.0   15:38  27.5   06:42  22.8   0.0  0.00   1.3   9.6   00:03    SW
20  43.0  64.0   14:51  25.7   07:11  21.9   0.0  0.00   1.0  13.2   14:57   WSW
21  45.4  62.4   16:16  27.3   07:02  19.6   0.0  0.00   2.1  11.0   10:43    SE
22  47.3  59.0   09:52  27.5   23:57  17.8   0.0  0.04   2.4  14.1   16:21   WSW
23  21.8  30.0   16:26  12.4   07:20  43.2   0.0  0.00   3.8  15.0   03:33   WNW
24  20.9  31.3   14:40   9.7   05:31  44.1   0.0  0.00   2.5  13.2   04:23   NNE
25  32.3  50.0   16:24  17.8   05:12  32.6   0.0  0.00   0.9  10.1   13:21     S
26  44.1  58.6   23:51  28.2   04:37  20.9   0.0  0.55   1.9  10.1   15:00    SE
27  54.6  66.0   15:41  41.9   23:56  10.4   0.0  0.87   4.0  24.2   02:49     W
28  46.4  65.7   16:31  30.6   07:09  18.6   0.0  0.00   1.8  11.0   15:07    SE
----------------------------------------------------------------------------------
    36.8  68.4     6     8.8     3   788.3   0.4  2.75   2.0  24.2    27     WSW

Max >=  80.0:  0
Max <=  32.0:  3
Min <=  32.0: 26
Min <=   0.0:  0
Max Rain: 0.87 on day 27
Days of Rain: 7 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Wxstation Pixels   |   Kansas Flint Hills essays   |   Kansas Other Photo essays   |    Aerial Photos 

Questions or Comments  Click here to eMail Don Palmer



web counter