NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 September
                   Monthly Climatological Summary for Sep 2022

Name: WXstation   City: Topeka   State: Kansas
Elevation: 920 ft  Lat: N 39° 01' 34"   Lon: W 095° 42' 32"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  75.5  90.7   13:07  62.2   06:49   0.3  10.9  0.00   0.1   6.3   11:12    SW
 2  77.2  89.8   12:39  66.7   06:46   0.0  11.9  0.00   0.1   5.8   09:01   SSW
 3  74.4  86.2   12:48  64.6   23:56   0.0   9.5  0.00   0.9  13.2   17:44     N
 4  71.2  84.2   17:36  59.0   07:10   1.4   7.6  0.00   0.6   8.7   10:33   NNE
 5  72.4  85.1   17:38  63.9   06:51   0.1   7.5  0.00   0.0   5.4   10:42     N
 6  73.4  88.3   17:45  61.0   06:52   0.9   9.3  0.00   0.0   0.0   00:00   ---
 7  74.0  87.3   12:55  64.6   05:42   0.0   9.1  0.00   0.0   5.8   14:51    NE
 8  72.4  87.8   17:29  60.1   06:49   1.1   8.4  0.00   0.0   0.0   00:00   ---
 9  74.1  89.6   17:31  60.8   06:59   0.6   9.7  0.00   0.0   4.9   13:20     W
10  62.7  72.3   00:02  57.6   19:49   3.1   0.8  0.75   0.8  11.4   12:48     N
11  62.1  77.0   17:36  50.0   07:13   5.9   3.0  0.04   0.6  10.5   13:58   WNW
12  64.3  83.3   17:34  48.7   06:51   5.9   5.2  0.00   0.1   8.7   10:58   WSW
13  69.3  87.1   12:50  53.6   06:50   3.5   7.8  0.00   0.0   0.0   00:00   ---
14  72.5  87.6   14:16  60.1   07:27   1.0   8.5  0.00   0.0   0.0   00:00   ---
15  71.5  85.1   15:27  60.8   07:03   0.7   7.2  0.00   0.1   8.1   12:09     S
16  71.4  81.1   17:13  65.3   02:00   0.0   6.4  0.04   0.0   3.6   13:22   ---
17  77.2  89.8   17:19  67.3   05:46   0.0  12.2  0.00   0.4  10.1   23:26   SSE
18  80.3  95.0   17:26  66.4   06:15   0.0  15.3  0.12   0.7  11.4   01:50   SSW
19  82.3  95.9   17:23  73.0   06:06   0.0  17.3  0.00   0.2   8.1   15:44   SSW
20  81.8  96.1   17:24  69.1   06:05   0.0  16.8  0.00   0.7   8.7   15:05   SSW
21  72.7  84.2   12:47  58.3   23:31   0.8   8.4  0.12   1.9  15.9   17:36   NNE
22  59.9  65.1   15:00  56.7   07:52   5.1   0.0  0.12   0.4   8.1   15:55     N
23  62.2  72.0   16:27  56.8   23:53   4.0   1.2  0.04   0.1   6.3   14:08     S
24  65.9  85.5   17:31  51.3   06:40   4.8   5.6  0.00   0.1   6.3   12:09     W
25  66.1  78.4   17:22  54.0   23:53   3.1   4.2  0.00   1.3  13.2   13:31   NNW
26  58.6  74.8   17:22  45.1   07:16   8.5   2.0  0.00   0.5  10.5   13:35    NW
27  62.9  81.0   17:30  47.7   04:31   6.5   4.5  0.00   0.2   8.1   18:11   NNW
28  59.6  72.1   17:27  50.0   07:02   7.0   1.6  0.00   0.7  10.5   13:25   NNE
29  58.8  73.4   17:25  47.1   07:12   7.9   1.7  0.00   0.5   6.3   10:36   ESE
30  61.2  76.8   14:34  48.7   06:04   6.5   2.7  0.00   0.3   8.7   12:58    SE
----------------------------------------------------------------------------------
    69.6  96.1    20    45.1    26    78.7 216.3  1.23   0.4  15.9    21       N

Max >=  80.0: 21
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.75 on day 10
Days of Rain: 7 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Wxstation Pixels   |   Kansas Flint Hills essays   |   Kansas Other Photo essays   |    Aerial Photos 

Questions or Comments  Click here to eMail Don Palmer



web counter