NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 June
                   Monthly Climatological Summary for Jun 2022

Name: WXstation   City: Topeka   State: Kansas
Elevation: 920 ft  Lat: N 39° 01' 34"   Lon: W 095° 42' 32"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  62.9  71.2   00:00  56.5   23:59   2.4   0.2  0.24   1.3  10.9   00:44     N
 2  63.5  77.0   11:56  51.6   05:31   4.9   3.4  0.00   0.7  13.1   12:25   NNW
 3  68.2  84.6   12:13  54.0   06:23   3.0   6.2  0.04   0.3   7.8   14:39    SW
 4  63.9  69.3   17:36  58.5   06:14   1.9   0.8  0.20   0.0   6.2   15:29   SSE
 5  69.5  80.2   12:22  61.7   03:21   0.9   5.4  0.04   0.2   7.8   12:28    SE
 6  73.7  84.7   15:31  64.8   06:56   0.0   8.7  0.04   0.4  10.3   10:44   WSW
 7  75.3  85.3   17:03  66.2   05:34   0.0  10.3  0.12   0.4  13.1   04:29    NW
 8  69.3  77.9   16:09  62.8   23:59   0.3   4.6  0.71   1.5  16.5   00:27   NNW
 9  69.4  83.7   11:26  57.9   06:10   1.7   6.1  0.00   0.1   7.3   13:18   SSW
10  72.6  82.0   16:50  63.1   06:00   0.1   7.8  0.35   0.2   9.5   03:31     W
11  77.9  90.5   11:40  66.0   05:59   0.0  13.0  0.00   0.3  10.3   17:29     S
12  78.4  87.6   17:27  71.1   05:50   0.0  13.4  0.00   0.6  12.3   07:34   ESE
13  84.8  99.7   17:25  75.7   07:04   0.0  19.1  0.00   0.8  12.8   14:05     S
14  86.0  97.0   17:07  77.7   06:09   0.0  21.0  0.00   1.5  10.9   15:41   SSE
15  85.1  96.4   12:38  77.5   05:18   0.0  19.6  0.00   1.3  15.4   13:07     S
16  85.7 100.0   16:56  72.1   06:05   0.0  20.7  0.00   0.1   7.8   13:44   SSW
17  86.6 100.0   16:57  75.7   04:22   0.0  21.7  0.00   0.3  10.9   02:12     N
18  86.6 100.4   16:39  73.8   05:53   0.0  21.6  0.00   0.1   8.4   23:53    SE
19  86.0  98.4   12:26  75.2   05:54   0.0  21.0  0.00   0.3  10.1   13:51     S
20  84.8  98.4   17:11  72.3   06:27   0.0  19.8  0.00   0.4  10.1   12:32     S
21  86.3 102.7   17:23  73.4   22:15   0.0  21.3  0.12   0.7  16.5   21:22    SW
22  77.7  88.0   13:23  71.6   05:06   0.0  12.7  0.28   0.1   6.7   12:25     N
23  74.9  87.4   17:03  70.2   04:55   0.0   9.9  0.47   0.2   7.8   16:17    SE
24  80.8  95.7   16:57  70.7   06:09   0.0  15.8  0.20   0.8  12.0   13:08   ESE
25  83.5  97.7   12:35  76.1   23:51   0.0  18.5  0.16   0.7  12.0   17:26    NW
26  72.4  81.3   12:23  61.9   23:53   0.1   7.5  0.00   2.1  17.1   13:56     N
27  71.3  87.3   12:43  56.7   06:07   2.2   8.5  0.00   0.2   7.8   09:59   NNE
28  74.7  90.9   17:02  58.6   06:11   1.0  10.8  0.00   0.4  10.3   16:21    SW
29  78.4  94.8   16:59  62.8   06:02   0.2  13.6  0.00   0.3   7.8   09:45   SSW
30  79.5  96.6   17:01  62.4   06:06   0.2  14.7  0.00   0.6  10.3   10:43     S
----------------------------------------------------------------------------------
    77.0 102.7    21    51.6     2    18.9 377.7  2.97   0.6  17.1    26     WSW

Max >=  80.0: 26
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.71 on day 8
Days of Rain: 13 (>= 0.01 in)  10 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Wxstation Pixels   |   Kansas Flint Hills essays   |   Kansas Other Photo essays   |    Aerial Photos 

Questions or Comments  Click here to eMail Don Palmer



web counter