NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 April
                   Monthly Climatological Summary for Apr 2022

Name: WXstation   City: Topeka   State: Kansas
Elevation: 920 ft  Lat: N 39° 01' 34"   Lon: W 095° 42' 32"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  46.2  65.1   17:17  26.1   05:48  18.8   0.0  0.00   1.7  12.3   16:56    SE
 2  53.3  66.9   16:38  40.1   07:03  11.8   0.1  0.00   2.1  13.2   13:15   WNW
 3  53.1  73.2   14:41  37.8   03:04  12.8   0.9  0.00   1.3  11.0   12:19   SSE
 4  50.8  66.4   17:26  39.7   07:33  14.2   0.0  0.00   1.7  11.4   05:29   NNE
 5  54.0  72.3   12:56  39.6   02:57  11.4   0.3  0.08   1.6  19.7   17:40   WSW
 6  51.5  66.2   13:54  39.2   06:52  13.5   0.0  0.00   3.9  20.7   14:26     W
 7  44.5  53.1   11:01  37.4   22:39  20.5   0.0  0.00   5.1  30.1   10:48     W
 8  43.6  57.7   17:23  34.0   05:19  21.4   0.0  0.00   3.4  19.0   10:18    NW
 9  49.2  70.5   16:32  25.5   07:06  16.7   0.9  0.00   2.4  13.9   13:43    SE
10  63.1  77.4   12:01  50.5   23:55   5.5   3.6  0.00   3.8  17.4   13:03   SSW
11  57.7  72.1   16:44  47.1   01:27   8.4   1.1  0.00   1.8  10.4   15:40   ENE
12  68.8  87.8   13:25  50.0   02:42   4.7   8.5  0.00   5.9  22.2   16:47   SSE
13  46.0  62.8   00:00  34.9   23:57  18.9   0.0  0.39   2.8  19.7   02:10   WNW
14  47.8  66.2   17:26  32.2   02:30  17.2   0.0  0.00   2.9  20.7   15:21   WSW
15  50.9  62.2   16:30  43.2   07:35  14.1   0.0  0.00   3.9  17.4   12:55   NNE
16  46.9  57.4   16:23  36.3   06:44  18.1   0.0  0.00   4.7  17.4   02:03   NNE
17  43.6  47.7   00:00  39.9   13:17  21.4   0.0  0.00   2.3  12.4   14:16    NE
18  47.1  61.3   17:09  35.1   05:51  17.9   0.0  0.00   2.4  14.4   11:40   NNW
19  46.6  64.0   12:01  29.1   05:24  18.4   0.0  0.00   3.3  14.9   15:57    SE
20  57.4  65.1   14:47  47.7   23:56   7.6   0.0  0.00   3.4  19.7   08:31   SSE
21  62.2  83.5   13:58  41.2   06:40   7.5   4.7  0.00   2.3  14.4   14:35   ESE
22  72.9  81.1   14:17  66.9   00:00   0.0   7.9  0.00   5.0  21.7   16:38   SSE
23  68.7  76.3   17:00  55.9   23:49   1.3   4.9  0.59   5.8  19.7   11:25   SSE
24  58.3  69.3   12:14  46.2   07:07   7.4   0.7  0.00   2.3  16.4   10:15     W
25  53.0  63.5   12:14  41.0   06:42  12.0   0.0  0.00   2.4  16.4   18:42    NW
26  54.8  68.7   12:06  35.4   06:31  10.9   0.7  0.00   1.4  11.9   17:46     S
27  65.1  78.3   12:35  50.4   05:21   4.5   4.6  0.00   3.2  16.4   15:47   SSE
28  69.1  79.5   12:18  62.2   06:00   0.7   4.8  0.00   2.9  14.9   18:17    SE
29  66.3  77.2   17:18  58.5   23:19   2.1   3.4  0.16   3.2  19.0   14:29    SE
30  58.2  63.1   14:15  53.2   23:56   6.8   0.0  0.00   3.3  22.7   13:31   WSW
----------------------------------------------------------------------------------
    55.0  87.8    12    25.5     9   346.5  47.1  1.22   3.1  30.1     7       S

Max >=  80.0:  3
Max <=  32.0:  0
Min <=  32.0:  3
Min <=   0.0:  0
Max Rain: 0.59 on day 23
Days of Rain: 4 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Wxstation Pixels   |   Kansas Flint Hills essays   |   Kansas Other Photo essays   |    Aerial Photos 

Questions or Comments  Click here to eMail Don Palmer



web counter