NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 February
                   Monthly Climatological Summary for Feb 2022

Name: WXstation   City: Topeka   State: Kansas
Elevation: 920 ft  Lat: N 39° 01' 34"   Lon: W 095° 42' 32"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  41.5  52.0   00:43  25.2   23:54  23.5   0.0  0.00   3.9  18.8   20:01     N
 2  19.0  25.2   00:00  12.2   23:52  46.0   0.0  0.00   6.2  17.9   20:54   NNE
 3  13.1  19.8   11:24   4.6   07:42  51.5   0.0  0.00   4.0  16.3   13:26     N
 4  21.5  39.9   11:23   2.8   07:10  43.5   0.0  0.00   1.3  10.1   12:18   WSW
 5  31.2  46.0   10:56  15.8   01:20  33.8   0.0  0.08   2.1  13.2   15:16     S
 6  36.3  53.1   10:56  22.6   07:33  28.7   0.0  0.04   1.2  13.7   13:06   NNW
 7  38.3  55.4   10:53  21.7   03:56  26.7   0.0  0.00   1.9  14.4   12:27    SW
 8  43.2  64.2   11:22  25.7   06:39  21.8   0.0  0.00   1.1  10.5   11:07   WSW
 9  44.7  64.0   10:58  33.6   23:13  20.3   0.0  0.00   1.9  12.8   13:35     W
10  45.6  58.5   11:01  31.1   07:46  19.4   0.0  0.00   2.4  13.2   22:54    SW
11  45.6  58.1   11:59  21.7   23:55  19.4   0.0  0.00   3.5  17.0   15:43    NW
12  24.7  34.3   11:34  12.2   07:15  40.2   0.0  0.00   1.8  11.4   01:03   WNW
13  29.9  38.7   11:03  23.4   04:58  34.2   0.0  0.00   1.8  17.4   06:52   NNW
14  36.9  54.1   10:59  22.8   06:21  28.1   0.0  0.00   0.9  11.0   10:26   NNE
15  49.6  67.6   14:20  28.2   04:11  15.5   0.2  0.00   3.7  17.4   23:38   SSE
16  53.8  65.1   10:35  34.2   23:56  11.2   0.0  0.00   5.1  21.5   23:26    SW
17  21.8  34.2   00:00   8.6   23:56  43.2   0.0  0.00   3.7  24.6   07:51     N
18  27.6  45.0   10:53   8.1   00:35  37.4   0.0  0.04   2.8  14.4   13:02   SSW
19  31.4  42.4   11:34  21.7   07:20  33.6   0.0  0.08   3.3  14.9   00:51   ENE
20  46.2  58.5   11:34  32.4   00:00  18.8   0.0  0.16   3.6  17.4   06:39   SSW
21  49.4  70.0   15:03  29.3   23:56  16.5   0.9  0.00   2.3  14.9   11:29   SSW
22  18.0  29.3   00:00   9.7   23:58  47.0   0.0  0.00   3.8  19.2   15:11   WNW
23  12.4  20.1   15:43   2.8   07:01  52.6   0.0  0.00   4.1  15.9   02:08     N
24  17.0  23.5   14:38  12.2   23:51  48.0   0.0  0.00   2.3  11.4   06:30     N
25  19.3  32.2   11:28   6.1   06:59  45.7   0.0  0.00   1.0   8.1   00:46    NW
26  28.4  47.5   10:54  12.6   06:09  36.6   0.0  0.00   0.6   8.6   11:27     S
27  36.0  77.0   11:11  16.7   07:14  28.9   0.1  0.00   1.0  12.9   15:04   WSW
28  43.7  69.8   12:32  22.3   07:00  21.8   0.6  0.00   0.4   6.3   12:47     W
----------------------------------------------------------------------------------
    33.1  77.0    27     2.8     4   893.9   1.8  0.40   2.6  24.6    17      NW

Max >=  80.0:  0
Max <=  32.0:  5
Min <=  32.0: 25
Min <=   0.0:  0
Max Rain: 0.16 on day 20
Days of Rain: 5 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Wxstation Pixels   |   Kansas Flint Hills essays   |   Kansas Other Photo essays   |    Aerial Photos 

Questions or Comments  Click here to eMail Don Palmer



web counter