NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 February
                   Monthly Climatological Summary for Feb 2020

Name: WXstation   City: Topeka   State: Kansas
Elevation: 920 ft  Lat: N 39° 01' 34"   Lon: W 095° 42' 32"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  40.6  57.2   15:22  23.7   07:42  24.4   0.0  0.00   1.5  12.1   15:07    SW
 2  47.6  67.3   15:37  32.0   07:34  17.5   0.2  0.00   1.0   9.6   11:42   WSW
 3  39.8  49.5   10:45  34.0   23:36  25.2   0.0  0.00   2.1  15.0   22:06     N
 4  31.9  34.2   13:10  29.8   23:28  33.1   0.0  0.00   5.3  16.8   15:20   NNE
 5  28.2  29.8   00:00  23.0   23:56  36.8   0.0  0.00   3.2  11.9   08:28   NNE
 6  28.2  40.5   11:25  15.1   06:52  36.7   0.0  0.00   0.4   9.2   13:03   WSW
 7  33.6  43.3   13:21  26.1   04:05  31.4   0.0  0.00   1.6  12.8   10:51    NW
 8  32.8  44.6   15:27  18.0   06:46  32.2   0.0  0.00   2.0  10.1   14:55   SSE
 9  41.1  54.9   11:25  28.8   23:51  23.9   0.0  0.00   3.1  15.0   16:06     N
10  35.8  46.9   15:48  23.7   07:50  29.2   0.0  0.00   0.6   8.7   12:33   NNW
11  37.5  49.5   13:58  28.8   04:23  27.5   0.0  0.00   0.8   8.7   11:40    NW
12  33.5  39.4   14:39  17.6   23:58  31.4   0.0  0.04   0.3  11.0   20:22   WNW
13  10.8  18.3   11:03   2.8   07:15  54.2   0.0  0.00   0.0   0.0   00:00   ---
14  17.2  29.5   15:46   3.9   05:19  47.8   0.0  0.00   0.0   0.0   00:00   ---
15  35.8  46.0   12:48  20.8   00:00  29.1   0.0  0.24   0.9  10.1   03:50   WSW
16  38.9  52.7   14:58  25.3   06:49  26.0   0.0  0.04   0.6   7.2   12:17     S
17  48.5  66.9   15:02  35.6   23:40  16.6   0.1  0.00   1.8  17.0   22:26    NW
18  35.6  44.2   15:19  26.4   23:08  29.4   0.0  0.00   3.1  13.6   10:32     N
19  33.5  47.8   13:48  21.9   05:05  31.5   0.0  0.00   2.5  13.2   23:35    NE
20  25.9  34.5   11:49  17.4   23:51  39.1   0.0  0.00   3.2  13.2   05:21   NNE
21  30.3  44.8   11:51  14.5   05:37  34.7   0.0  0.00   2.0  10.5   10:34   SSW
22  42.7  57.9   15:55  30.4   04:18  22.3   0.0  0.00   1.9  10.1   17:39   SSW
23  52.0  64.8   13:57  39.4   07:23  13.0   0.0  0.04   0.8   6.7   10:56   SSE
24  44.5  48.4   00:00  40.3   23:53  20.5   0.0  0.51   3.7  15.0   11:01   NNE
25  39.0  46.4   14:31  33.3   04:26  26.0   0.0  0.00   4.5  19.2   20:03   NNE
26  33.5  44.4   11:57  23.5   23:56  31.5   0.0  0.00   2.9  15.9   09:40   NNW
27  37.5  56.3   11:33  22.8   01:42  27.4   0.0  0.00   1.5  15.4   15:50     W
28  42.3  58.8   16:26  27.3   03:40  22.7   0.0  0.00   2.2  17.0   14:39     W
29  48.3  66.6   15:26  26.1   06:33  16.8   0.1  0.00   2.8  12.8   12:37     S
----------------------------------------------------------------------------------
    36.1  67.3     2     2.8    13   837.9   0.4  0.87   1.9  19.2    25       N

Max >=  80.0:  0
Max <=  32.0:  3
Min <=  32.0: 24
Min <=   0.0:  0
Max Rain: 0.51 on day 24
Days of Rain: 5 (>= 0.01 in)  2 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Wxstation Pixels   |   Kansas Flint Hills essays   |   Kansas Other Photo essays   |    Aerial Photos 

Questions or Comments  Click here to eMail Don Palmer



web counter