NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 December
                   Monthly Climatological Summary for Dec 2019

Name: WXstation   City: Topeka   State: Kansas
Elevation: 920 ft  Lat: N 39° 01' 34"   Lon: W 095° 42' 32"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 8  44.2  45.5   23:57  44.6   23:19   0.9   0.0  0.00   0.0   4.0   23:55    SE
 9  34.7  47.5   01:51  19.8   23:51  30.3   0.0  0.00   2.6  20.7   13:13    NW
10  27.0  40.1   12:18  17.6   07:40  38.0   0.0  0.00   0.8  12.1   10:38    NW
11  36.4  50.9   11:31  21.0   04:08  28.3   0.0  0.00   1.3  11.1   15:23   SSE
12  45.2  54.0   14:33  35.6   23:56  19.8   0.0  0.00   3.5  15.5   10:40   SSW
13  41.8  55.2   14:47  28.8   05:45  23.0   0.0  0.00   1.1  13.5   21:05     W
14  32.3  39.9   11:44  25.0   20:41  32.7   0.0  0.00   3.6  14.0   01:53     N
15  25.8  28.0   15:11  22.8   23:32  39.2   0.0  0.00   2.1   9.6   13:36    NE
16  25.6  31.5   14:01  22.8   00:50  39.4   0.0  0.00   1.9  11.1   10:45     N
17  25.0  36.1   11:39  16.3   08:05  40.0   0.0  0.00   1.4   9.1   01:30     W
18  28.0  42.3   11:26  16.0   07:37  37.0   0.0  0.04   1.0   8.4   12:29     S
19  37.0  51.4   11:23  28.4   07:28  28.0   0.0  0.12   1.2   9.1   09:29     S
20  37.7  46.8   12:47  30.7   02:29  27.3   0.0  0.00   1.4   9.6   13:33   SSE
21  35.3  44.8   13:29  27.0   07:21  29.7   0.0  0.00   1.0   6.9   12:29   SSW
22  41.0  51.8   14:33  33.6   00:00  24.0   0.0  0.00   1.3   9.1   15:55     S
23  42.1  57.6   14:51  27.0   07:07  22.9   0.0  0.00   1.2   8.9   13:22     S
24  49.1  61.9   14:48  39.2   06:46  15.9   0.0  0.00   2.7  11.6   21:49     S
25  54.4  65.1   15:31  46.4   06:23  10.4   0.0  0.00   3.6  12.5   15:40     S
26  38.3  51.1   00:00  30.4   23:59  26.7   0.0  0.00   1.5  11.6   02:33   NNW
27  35.6  45.0   15:37  24.4   07:33  29.4   0.0  0.00   1.0   9.1   21:49     E
28  51.6  57.6   14:05  42.1   00:00  13.4   0.0  1.97   1.4  12.1   23:53    SE
29  38.8  51.4   00:00  32.4   20:03  26.1   0.0  0.00   5.4  19.2   22:10   WSW
30  34.6  36.7   12:03  30.6   23:53  29.0   0.0  0.00   5.5  19.2   17:11     W
31  33.8  47.3   11:29  26.8   23:35  31.2   0.0  0.00   3.4  14.5   03:19     W
----------------------------------------------------------------------------------
    37.3  65.1    25    16.0    18   642.6   0.0  2.13   2.2  20.7     9     WSW

Max >=  80.0:  0
Max <=  32.0:  2
Min <=  32.0: 17
Min <=   0.0:  0
Max Rain: 1.97 on day 28
Days of Rain: 3 (>= 0.01 in)  2 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Wxstation Pixels   |   Kansas Flint Hills essays   |   Kansas Other Photo essays   |    Aerial Photos 

Questions or Comments  Click here to eMail Don Palmer



web counter