NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2019 November
                   Monthly Climatological Summary for Nov 2019

Name: Weather South Central Topeka   City: Topeka   State: KS
Elevation: 283 m  Lat: N 39° 01' 34"   Lon: W 095° 42' 32"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  40.6  58.6   14:41  28.8   07:37  24.4   0.0  0.04   1.1  14.0   15:50   NNW
 2  39.5  55.0   14:51  28.0   08:03  25.5   0.0  0.00   0.9  11.9   12:38     W
 3  50.3  67.5   13:08  36.0   00:00  15.3   0.0  0.00   1.3  17.5   13:11   SSW
 4  48.9  55.4   12:46  45.9   20:17  15.7   0.0  0.00   1.5  12.4   13:33   NNE
 5  44.5  56.7   14:49  32.2   07:08  20.5   0.0  0.00   0.4   6.6   13:47   SSE
 6  45.3  64.2   14:21  33.8   06:33  19.7   0.0  0.00   2.4  18.0   20:20   NNE
 7  30.2  38.1   15:19  22.5   23:59  34.8   0.0  0.00   3.2  22.3   03:42   NNE
 8  33.3  48.0   13:57  18.9   06:29  31.7   0.0  0.00   1.2  10.9   13:03     S
 9  49.2  69.8   15:01  30.9   06:23  16.3   0.5  0.00   0.5   8.1   13:11    SW
10  48.6  60.1   14:33  37.2   07:05  16.4   0.0  0.00   3.1  19.8   23:47   NNE
11  24.1  37.6   00:00  13.1   23:59  40.9   0.0  0.00   5.3  21.3   05:41   NNE
12  19.5  28.8   15:18   8.8   06:49  45.5   0.0  0.00   1.6   9.9   14:31     S
13  33.9  45.9   14:25  22.5   01:09  30.9   0.0  0.00   2.0  12.4   03:06   SSW
14  37.4  48.6   14:51  27.0   23:40  27.6   0.0  0.00   1.1  14.5   12:33    NW
15  40.0  57.6   14:32  24.1   06:27  24.9   0.0  0.00   0.8   8.6   14:53   SSE
16  45.4  61.5   14:46  31.8   04:49  19.6   0.0  0.00   1.5  12.4   10:04   SSE
17  47.3  58.5   12:27  32.9   23:51  17.7   0.0  0.00   1.5  18.5   11:30    NW
18  48.0  67.5   13:58  31.1   03:29  17.2   0.2  0.00   1.0  14.0   15:55     W
19  48.9  63.5   15:22  34.9   07:37  16.1   0.0  0.00   0.6   7.6   10:29   WSW
20  57.4  68.5   13:12  44.2   03:51   8.0   0.4  0.08   3.4  14.5   14:18   SSE
21  45.8  62.8   00:00  37.4   23:54  19.3   0.0  0.47   4.5  17.5   03:32    NW
22  34.3  37.4   00:00  31.5   07:01  30.7   0.0  0.00   2.6  14.0   06:32     N
23  37.5  46.6   13:48  31.8   23:57  25.2   0.0  0.00   1.9  15.0   11:16     W
----------------------------------------------------------------------------------
    41.3  69.8     9     8.8    12   543.9   1.1  0.59   1.9  22.3     7     NNW

Max >=  80.0:  0
Max <=  32.0:  1
Min <=  32.0: 14
Min <=   0.0:  0
Max Rain: 0.47 on day 21
Days of Rain: 3 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Wxstation Pixels   |   Kansas Flint Hills essays   |   Kansas Other Photo essays   |    Aerial Photos 

Questions or Comments  Click here to eMail Don Palmer



web counter