NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 February
                   Monthly Climatological Summary for Feb 2017

Name: Weather South Central Topeka   City: Topeka   State: KS
Elevation: 278 m  Lat: N 39° 01' 34"   Lon: W 095° 42' 31"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  35.9  40.7   13:30  27.2   23:59  29.1   0.0  0.00   3.8  17.0   14:11   NNE
 2  25.8  33.3   15:49  19.2   07:30  39.2   0.0  0.00   2.2  15.0   01:01   NNE
 3  27.0  34.8   15:20  23.1   02:41  37.9   0.0  0.00   1.1   9.0   01:15   NNE
 4  38.8  54.1   16:32  24.0   05:55  26.2   0.0  0.00   2.7  17.0   11:00   SSW
 5  37.1  50.1   16:04  29.0   23:47  27.8   0.0  0.00   0.9   8.0   10:07    NE
 6  43.5  60.4   17:21  27.2   03:06  21.4   0.0  0.00   0.7  11.0   12:06     S
 7  39.0  46.4   00:00  28.3   23:49  26.0   0.0  0.00   2.3  15.0   19:57   NNW
 8  24.4  28.3   00:00  18.0   23:58  40.5   0.0  0.00   3.0  23.0   09:19   NNE
 9  26.6  39.0   16:35  15.6   03:33  38.4   0.0  0.00   1.5  13.0   14:50     E
10  54.1  72.9   16:09  31.8   00:00  12.0   1.2  0.00   2.3  14.0   09:56   SSW
11  56.2  68.3   15:07  44.3   07:22   9.2   0.3  0.00   1.2  14.0   21:42   NNE
12  44.3  52.0   14:39  30.4   23:49  20.7   0.0  0.00   3.1  23.0   10:59   NNE
13  39.2  50.5   13:38  26.6   02:51  25.5   0.0  0.00   0.5   7.0   11:44   SSW
14  42.2  55.3   15:02  30.7   05:23  22.8   0.0  0.00   1.3  14.0   17:36     N
15  38.9  54.0   16:12  28.2   04:18  26.1   0.0  0.00   0.8  11.0   11:15   WNW
16  55.9  75.5   15:08  39.8   07:20  10.8   1.7  0.00   1.5  12.0   12:41    SW
17  58.2  76.9   15:30  40.5   07:20   9.0   2.2  0.00   0.2   6.0   04:46   SSW
18  53.6  73.6   16:29  36.3   05:13  12.6   1.2  0.00   0.5   6.0   10:19   SSW
19  54.9  66.8   13:11  41.8   06:16  10.2   0.0  0.00   0.9  12.0   12:39   SSE
20  59.9  64.5   01:33  50.5   21:36   5.1   0.0  0.40   1.3  12.0   01:22     S
21  52.0  69.8   16:11  37.5   07:13  13.5   0.5  0.00   0.3   7.0   13:25   WNW
22  58.9  77.7   15:30  45.3   03:27   8.9   2.8  0.00   0.6  11.0   12:54     W
23  53.6  62.2   15:55  41.6   23:29  11.4   0.0  0.00   3.1  23.0   23:14    NE
24  33.5  43.5   00:44  24.9   23:58  31.5   0.0  0.04   2.7  18.0   03:11   WNW
25  32.0  45.2   16:08  20.5   07:00  31.2   0.0  0.00   1.3  10.0   16:13   WSW
26  41.1  53.7   15:50  31.9   00:05  23.9   0.0  0.00   1.1  12.0   12:42     S
27  46.2  65.3   16:23  24.5   06:32  18.7   0.0  0.00   1.9  15.0   14:40    SE
28  61.3  72.0   15:52  42.4   23:59   4.8   1.1  0.00   3.4  18.0   21:07   WSW
----------------------------------------------------------------------------------
    44.1  77.7    22    15.6     9   594.4  11.0  0.44   1.7  23.0     8     NNW

Max >=  80.0:  0
Max <=  32.0:  1
Min <=  32.0: 18
Min <=   0.0:  0
Max Rain: 0.40 on day 20
Days of Rain: 2 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Wxstation Pixels   |   Kansas Flint Hills essays   |   Kansas Other Photo essays   |    Aerial Photos 

Questions or Comments  Click here to eMail Don Palmer



web counter