NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 November
                   Monthly Climatological Summary for Nov 2016

Name: WX South Central Topeka   City: Topeka   State: KS
Elevation: 278 m  Lat: N 39° 01' 34"   Lon: W 095° 42' 31"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
10  52.5  68.4   16:37  45.5   00:00   3.4   0.0  0.00   0.1  11.0   14:13   SSW
11  50.1  59.7   15:17  38.8   00:00  13.4   0.0  0.00   0.9  16.0   14:00   NNE
12  39.5  56.0   15:30  27.2   07:30  25.5   0.0  0.00   0.2   6.0   10:30   SSE
13  46.2  65.3   15:30  27.7   06:30  18.8   0.0  0.00   0.5   9.0   11:30     S
14  50.8  68.7   15:30  39.9   07:30  14.6   0.4  0.00   0.5  11.0   15:00   NNW
15  48.9  72.8   15:23  34.6   07:00  15.7   1.2  0.00   0.3   6.0   13:34     S
16  58.5  79.2   14:56  36.4   06:55  10.1   3.9  0.00   0.3   9.0   13:15    SE
17  69.4  76.8   14:35  63.7   07:38   0.1   4.5  0.00   1.4  17.0   13:46     S
18  44.2  66.9   00:00  31.5   23:56  21.0   0.1  0.00   1.6  20.0   02:58     W
19  33.4  45.5   14:55  25.6   23:37  31.5   0.0  0.00   0.3  13.0   11:30   WNW
20  37.4  55.2   15:25  23.2   06:06  27.5   0.0  0.00   0.8  10.0   11:14    SE
21  42.6  55.1   15:27  28.1   04:36  22.4   0.0  0.00   0.3   7.0   13:56   ESE
22  54.7  60.1   16:08  47.2   06:54  10.3   0.0  0.15   0.0   6.0   12:14   SSE
23  43.8  57.3   00:04  40.0   23:56  21.1   0.0  0.00   0.5  13.0   11:33   NNW
24  44.1  51.9   14:50  39.3   07:46  20.9   0.0  0.00   0.5   9.0   11:37    SE
25  43.2  54.7   15:18  32.7   23:33  21.7   0.0  0.00   0.4   9.0   12:53   WNW
26  45.6  62.4   14:05  28.7   06:17  19.4   0.0  0.00   1.1  14.0   13:30   SSW
27  52.4  57.9   23:59  44.9   00:29  12.5   0.0  0.05   2.5  17.0   16:32     S
28  53.2  59.9   14:18  41.3   23:59  11.8   0.0  0.00   2.0  14.0   12:07    SW
29  40.9  50.2   14:11  29.8   07:40  24.1   0.0  0.00   1.0  12.0   13:35     W
30  37.3  41.6   13:15  30.8   23:47  27.7   0.0  0.00   2.2  15.0   09:59     W
----------------------------------------------------------------------------------
    47.1  79.2    16    23.2    20   373.5  10.1  0.20   1.0  20.0    18      SW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  9
Min <=   0.0:  0
Max Rain: 0.15 on day 22
Days of Rain: 2 (>= 0.01 in)  1 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Wxstation Pixels   |   Kansas Flint Hills essays   |   Kansas Other Photo essays   |    Aerial Photos 

Questions or Comments  Click here to eMail Don Palmer



web counter