Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Tue, 14-May-2024 00:12:49 CDT

Epicenter Near Magnitude Distance to Epicenter Time Link
50 km SSE of Whites City, New Mexico 2.2 001136706 mi 1715644134Mon, 13-May-2024 18:48:54 CDT map
60 km NW of Toyah, Texas 2.1 001150715 mi 1715625224Mon, 13-May-2024 13:33:44 CDT map
61 km S of Whites City, New Mexico 2.4 001161721 mi 1715561723Sun, 12-May-2024 19:55:23 CDT map
12 km SSE of Kanarraville, Utah 2.1 001554966 mi 1715520348Sun, 12-May-2024 08:25:48 CDT map
41 km NW of Toyah, Texas 2.4 001146712 mi 1715516694Sun, 12-May-2024 07:24:54 CDT map
55 km NW of Toyah, Texas 3.1 001138707 mi 1715509421Sun, 12-May-2024 05:23:41 CDT map
17 km NW of Midland, Texas 2.0 000980609 mi 1715495549Sun, 12-May-2024 01:32:29 CDT map
57 km SSW of Whites City, New Mexico 2.5 001160721 mi 1715486663Sat, 11-May-2024 23:04:23 CDT map
41 km NW of Toyah, Texas 2.0 001146712 mi 1715476741Sat, 11-May-2024 20:19:01 CDT map
50 km S of Whites City, New Mexico 2.0 001142710 mi 1715474132Sat, 11-May-2024 19:35:32 CDT map
52 km SSW of Whites City, New Mexico 2.1 001156718 mi 1715473666Sat, 11-May-2024 19:27:46 CDT map
4 km WSW of Lucien, Oklahoma 2.9 000357222 mi 1715402220Fri, 10-May-2024 23:37:00 CDT map
9 km NNW of Tilden, Texas 2.0 001200745 mi 1715381566Fri, 10-May-2024 17:52:46 CDT map
55 km NW of Toyah, Texas 2.0 001139708 mi 1715377802Fri, 10-May-2024 16:50:02 CDT map
8 km NE of Smithville, Arkansas 2.1 000489304 mi 1715374344Fri, 10-May-2024 15:52:24 CDT map
54 km NW of Toyah, Texas 3.8 001139708 mi 1715373114Fri, 10-May-2024 15:31:54 CDT map
12 km E of Lima, Montana 2.7 001537955 mi 1715357511Fri, 10-May-2024 11:11:51 CDT map
15 km SW of Thatcher, Utah 2.4 001466911 mi 1715352566Fri, 10-May-2024 09:49:26 CDT map
10 km E of Fowlerton, Texas 2.1 001212753 mi 1715342825Fri, 10-May-2024 07:07:05 CDT map
24 km SW of Carrizo Springs, Texas 2.0 001257781 mi 1715325963Fri, 10-May-2024 02:26:03 CDT map
36 km WSW of Mentone, Texas 2.5 001130702 mi 1715305693Thu, 09-May-2024 20:48:13 CDT map
54 km NW of Toyah, Texas 2.3 001139708 mi 1715299061Thu, 09-May-2024 18:57:41 CDT map
5 km ENE of Edmond, Oklahoma 2.8 000411255 mi 1715260691Thu, 09-May-2024 08:18:11 CDT map
30 km NW of Toyah, Texas 2.0 001140708 mi 1715251524Thu, 09-May-2024 05:45:24 CDT map
16 km SW of Thatcher, Utah 2.0 001467912 mi 1715245468Thu, 09-May-2024 04:04:28 CDT map
29 km WSW of Ackerly, Texas 2.1 000944587 mi 1715242998Thu, 09-May-2024 03:23:18 CDT map
24 km SE of El Indio, Texas 2.5 001262784 mi 1715239086Thu, 09-May-2024 02:18:06 CDT map
58 km S of Whites City, New Mexico 2.3 001152716 mi 1715234889Thu, 09-May-2024 01:08:09 CDT map
10 km WNW of Resaca, Georgia 2.3 001044649 mi 1715228742Wed, 08-May-2024 23:25:42 CDT map
41 km NW of Toyah, Texas 2.2 001146712 mi 1715214982Wed, 08-May-2024 19:36:22 CDT map
54 km NW of Toyah, Texas 2.0 001139707 mi 1715188497Wed, 08-May-2024 12:14:57 CDT map
16 km SW of Thatcher, Utah 2.2 001467912 mi 1715173459Wed, 08-May-2024 08:04:19 CDT map
54 km NW of Toyah, Texas 2.2 001139708 mi 1715171967Wed, 08-May-2024 07:39:27 CDT map
16 km SW of Thatcher, Utah 2.5 001468912 mi 1715171105Wed, 08-May-2024 07:25:05 CDT map
9 km W of Formoso, Kansas 2.5 000245152 mi 1715166617Wed, 08-May-2024 06:10:17 CDT map
63 km S of Whites City, New Mexico 2.2 001163723 mi 1715160598Wed, 08-May-2024 04:29:58 CDT map
6 km ENE of Edmond, Oklahoma 2.3 000411255 mi 1715144519Wed, 08-May-2024 00:01:59 CDT map
55 km NW of Toyah, Texas 2.0 001138707 mi 1715136543Tue, 07-May-2024 21:49:03 CDT map
55 km NW of Toyah, Texas 3.2 001138707 mi 1715124461Tue, 07-May-2024 18:27:41 CDT map
4 km E of Falls City, Texas 2.4 001140708 mi 1715114961Tue, 07-May-2024 15:49:21 CDT map
54 km NW of Toyah, Texas 2.3 001138707 mi 1715113884Tue, 07-May-2024 15:31:24 CDT map
54 km NW of Toyah, Texas 3.2 001139708 mi 1715111815Tue, 07-May-2024 14:56:55 CDT map
54 km NW of Toyah, Texas 2.1 001139708 mi 1715111456Tue, 07-May-2024 14:50:56 CDT map
54 km NW of Toyah, Texas 2.0 001139707 mi 1715111414Tue, 07-May-2024 14:50:14 CDT map
54 km NW of Toyah, Texas 3.3 001138707 mi 1715111238Tue, 07-May-2024 14:47:18 CDT map
54 km NW of Toyah, Texas 3.5 001139708 mi 1715111171Tue, 07-May-2024 14:46:11 CDT map
24 km SW of Carrizo Springs, Texas 2.5 001257781 mi 1715105774Tue, 07-May-2024 13:16:14 CDT map
16 km SW of Thatcher, Utah 2.8 001468912 mi 1715082457Tue, 07-May-2024 06:47:37 CDT map
15 km SW of Thatcher, Utah 2.0 001468912 mi 1715082129Tue, 07-May-2024 06:42:09 CDT map
16 km SW of Thatcher, Utah 2.0 001468912 mi 1715079660Tue, 07-May-2024 06:01:00 CDT map
26 km SW of Carrizo Springs, Texas 2.6 001258782 mi 1715079355Tue, 07-May-2024 05:55:55 CDT map
58 km S of Whites City, New Mexico 2.2 001148713 mi 1715072256Tue, 07-May-2024 03:57:36 CDT map
56 km S of Whites City, New Mexico 3.5 001146712 mi 1715072005Tue, 07-May-2024 03:53:25 CDT map
56 km S of Whites City, New Mexico 3.3 001147713 mi 1715071623Tue, 07-May-2024 03:47:03 CDT map
15 km SW of Thatcher, Utah 2.2 001467911 mi 1715059576Tue, 07-May-2024 00:26:16 CDT map
15 km SW of Thatcher, Utah 3.1 001467912 mi 1715059224Tue, 07-May-2024 00:20:24 CDT map

56 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.

Wxstation Pixels   |   Kansas Flint Hills essays   |   Kansas Other Photo essays   |    Aerial Photos 

Questions or Comments  Click here to eMail Don Palmer



web counter