WXstation South Central Topeka, Kansas weather
Latitude N 39° 01' 34" Longitude W 95° 42' 32" Elevation 920 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 89.6 °F | at 12:53 |
Low Temperature | 61.7 °F | at 06:30 |
Temperature Range | 27.9 °F | |
High Apparent Temperature | 99.2 °F | at 12:53 |
Low Apparent Temperature | 64.0 °F | at 06:30 |
Low Wind Chill | 61.7 °F | at 06:30 |
High Heat Index | 99.3 °F | at 12:53 |
High Humidity | 86 % | at 06:35 |
Low Humidity | 53 % | at 17:48 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Wind | ||
Highest Gust | 8.1 mph | at 12:24 |
Highest Speed (10 minute average) | 2.0 mph (F1) | at 15:14 |
Wind Run | 3.1 miles | |
Dominant Direction | 275° W | |
Pressure | ||
High Pressure (SL) | 1019.0 hPa | at 00:00 |
Low Pressure (SL) | 1013.0 hPa | at 19:12 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 8/19/2022 9:05:00 AM
powered by
Cumulus v1.9.4 (1099)