WXstation South Central Topeka, Kansas weather
Latitude N 39° 01' 34" Longitude W 95° 42' 32" Elevation 920 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 70.5 °F | at 08:24 |
Low Temperature | 66.2 °F | at 04:20 |
Temperature Range | 4.3 °F | |
High Apparent Temperature | 74.3 °F | at 08:24 |
Low Apparent Temperature | 68.6 °F | at 04:20 |
Low Wind Chill | 66.2 °F | at 04:21 |
High Heat Index | 70.5 °F | at 08:24 |
High Humidity | 75 % | at 07:02 |
Low Humidity | 70 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.00 in | |
Rainfall Rate Max | 0.00 in/hr | at 00:00 |
High Hourly Rainfall | 0.00 in | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 2 | |
Wind | ||
Highest Gust | 4.0 mph | at 05:18 |
Highest Speed (10 minute average) | 0.3 mph (F0) | at 05:20 |
Wind Run | 0.0 miles | |
Dominant Direction | 260° W | |
Pressure | ||
High Pressure (SL) | 1014.0 hPa | at 00:00 |
Low Pressure (SL) | 1012.0 hPa | at 04:57 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 8/19/2022 8:25:00 AM
powered by
Cumulus
v1.9.4 (1099)