WXstation South Central Topeka, Kansas weather
Latitude N 39° 01' 34" Longitude W 95° 42' 32" Elevation 920 ft
Temperature and Humidity | ||
Highest Temperature | 104.9 °F | 5:25 PM on 23 July |
Lowest Temperature | 2.8 °F | 7:10 AM on 04 February |
Highest Dew Point | 85.3 °F | 12:55 PM on 05 August |
Lowest Dew Point | -13.3 °F | 7:01 AM on 23 February |
Highest Apparent Temperature | 116.6 °F | 4:56 PM on 16 June |
Lowest Apparent Temperature | -7.2 °F | 7:31 AM on 23 February |
Lowest Wind Chill Temperature | -8.4 °F | 8:08 AM on 23 February |
Highest Heat Index | 130.9 °F | 4:56 PM on 16 June |
Highest Minimum | 78.1 °F | 23 July |
Lowest Maximum | 19.8 °F | 03 February |
Highest Humidity | 100 % | 10:45 PM on 14 January |
Lowest Humidity | 0 % | 6:59 AM on 28 February |
Highest Daily Range | 60.3 °F | 27 February |
Lowest Daily Range | 4.0 °F | 04 May |
Rainfall | ||
Highest Rain Rate | 39.33 in/hr | 3:57 PM on 01 July |
Highest Hourly Rainfall | 1.38 in | 10:42 PM on 17 May |
Highest Daily Rainfall | 1.85 in | 13 May |
Highest Monthly Rainfall | 10.47 in | May |
Longest Dry Period | 18 days | to 04 February |
Longest Wet Period | 6 days | to 08 June |
Wind | ||
Highest Wind Gust | 30.1 mph | 10:48 AM on 07 April |
Highest Wind Speed 10-minute Average | 14.8 mph | 3:30 AM on 01 January |
Highest Daily Wind Run | 166.9 miles | 19 January |
Pressure | ||
Lowest Pressure (sl) | 991.0 hPa | 2:39 AM on 20 May |
Highest Pressure (sl) | 1040.0 hPa | 6:37 AM on 20 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 8/19/2022 9:40:00 AM
powered by
Cumulus v1.9.4 (1099)