WXstation South Central Topeka, Kansas weather
Latitude N 39° 01' 34" Longitude W 95° 42' 32" Elevation 920 ft
Temperature and Humidity | ||
Highest Temperature | 100.8 °F | 5:30 PM on 02 August |
Lowest Temperature | 59.7 °F | 6:33 AM on 11 August |
Highest Dew Point | 85.3 °F | 12:55 PM on 05 August |
Lowest Dew Point | 53.5 °F | 6:39 AM on 11 August |
Highest Apparent Temperature | 115.4 °F | 5:32 PM on 01 August |
Lowest Apparent Temperature | 60.8 °F | 6:33 AM on 11 August |
Lowest Wind Chill Temperature | 59.7 °F | 6:33 AM on 11 August |
Highest Heat Index | 129.9 °F | 12:58 PM on 05 August |
Highest Minimum | 77.4 °F | 06 August |
Lowest Maximum | 75.0 °F | 16 August |
Highest Humidity | 93 % | 6:53 AM on 17 August |
Lowest Humidity | 43 % | 5:06 PM on 13 August |
Highest Daily Range | 33.7 °F | 13 August |
Lowest Daily Range | 7.7 °F | 16 August |
Rainfall | ||
Highest Rain Rate | 0.79 in/hr | 6:27 AM on 16 August |
Highest Hourly Rainfall | 0.20 in | 9:43 AM on 16 August |
Highest Daily Rainfall | 0.43 in | 16 August |
Longest Dry Period | 7 days | to 15 August |
Longest Wet Period | 2 days | to 04 August |
Wind | ||
Highest Wind Gust | 12.8 mph | 2:04 PM on 12 August |
Highest Wind Speed 10-minute Average | 4.7 mph | 5:25 AM on 16 August |
Highest Daily Wind Run | 21.8 miles | 16 August |
Pressure | ||
Lowest Pressure (sl) | 1008.0 hPa | 5:41 PM on 02 August |
Highest Pressure (sl) | 1023.0 hPa | 9:26 AM on 10 August |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 8/19/2022 10:15:00 AM
powered by
Cumulus v1.9.4 (1099)