WXstation South Central Topeka, Kansas weather
Latitude N 39° 01' 34" Longitude W 95° 42' 32" Elevation 920 ft
Records began on 08 December 2019. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 104.9 °F | at 5:25 PM on 23 July 2022 |
Lowest Temperature | -13.9 °F | at 7:11 AM on 16 February 2021 |
Highest Dew Point | 90.4 °F | at 11:32 AM on 29 June 2020 |
Lowest Dew Point | -22.3 °F | at 7:32 AM on 16 February 2021 |
Highest Apparent Temperature | 125.1 °F | at 11:56 AM on 06 June 2020 |
Lowest Apparent Temperature | -20.8 °F | at 7:11 AM on 16 February 2021 |
Lowest Wind Chill Temperature | -20.5 °F | at 6:02 AM on 15 February 2021 |
Highest Heat Index | 153.7 °F | at 11:56 AM on 06 June 2020 |
Highest Minimum | 81.5 °F | at 3:59 AM on 29 June 2020 |
Lowest Maximum | 3.7 °F | at 2:57 PM on 15 February 2021 |
Highest Humidity | 100 % | at 10:45 AM on 22 December 2019 |
Lowest Humidity | 0 % | at 1:59 PM on 27 November 2020 |
Highest Daily Range | 60.3 °F | on 27 February 2022 |
Lowest Daily Range | 0.9 °F | on 08 December 2019 |
Rainfall | ||
Highest Rain Rate | 39.33 in/hr | at 3:57 PM on 01 July 2022 |
Highest Hourly Rainfall | 1.46 in | at 3:16 AM on 13 August 2021 |
Highest Daily Rainfall | 2.24 in | on 08 May 2021 |
Highest Monthly Rainfall | 13.66 in | July 2020 |
Longest Dry Period | 30 days | to 14 December 2021 |
Longest Wet Period | 6 days | to 15 October 2021 |
Wind | ||
Highest Wind Gust | 36.1 mph | at 7:09 PM on 15 December 2021 |
Highest Wind Speed Average | 23.7 mph | at 8:57 PM on 28 April 2020 |
Highest Daily Wind Run | 193.4 miles | on 15 December 2021 |
Pressure | ||
Lowest Pressure (sl) | 30.3 hPa | at 10:34 PM on 08 May 2020 |
Highest Pressure (sl) | 1083.0 hPa | at 5:53 AM on 07 May 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 8/19/2022 9:40:00 AM
powered by
Cumulus v1.9.4 (1099)