WXstation South Central Topeka, Kansas weather
Latitude N 39° 01' 34" Longitude W 95° 42' 32" Elevation 920 ft
Records began on 08 December 2019. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 67.6 °F | at 3:38 PM on 31 January 2022 |
Lowest Temperature | 3.2 °F | at 7:10 AM on 02 January 2022 |
Highest Dew Point | 53.6 °F | at 11:15 AM on 09 January 2020 |
Lowest Dew Point | -7.9 °F | at 4:31 AM on 21 January 2022 |
Highest Apparent Temperature | 63.3 °F | at 11:38 AM on 09 January 2020 |
Lowest Apparent Temperature | -5.3 °F | at 8:23 AM on 02 January 2022 |
Lowest Wind Chill Temperature | -5.9 °F | at 8:47 AM on 02 January 2022 |
Highest Heat Index | 67.6 °F | at 3:38 PM on 31 January 2022 |
Highest Minimum | 40.5 °F | at 8:46 PM on 09 January 2020 |
Lowest Maximum | 23.1 °F | at 11:35 AM on 06 January 2022 |
Highest Humidity | 100 % | at 10:08 PM on 12 January 2020 |
Lowest Humidity | 19 % | at 4:07 PM on 31 January 2022 |
Highest Daily Range | 43.6 °F | on 31 January 2022 |
Lowest Daily Range | 3.2 °F | on 22 January 2020 |
Rainfall | ||
Highest Rain Rate | 1.18 in/hr | at 1:28 PM on 10 January 2020 |
Highest Hourly Rainfall | 0.39 in | at 2:20 PM on 10 January 2020 |
Highest Daily Rainfall | 0.98 in | on 30 January 2021 |
Highest Monthly Rainfall | 2.25 in | January 2021 |
Longest Dry Period | 14 days | to 31 January 2022 |
Longest Wet Period | 4 days | to 25 January 2020 |
Wind | ||
Highest Wind Gust | 24.6 mph | at 8:10 AM on 19 January 2022 |
Highest Wind Speed Average | 14.8 mph | at 3:30 AM on 01 January 2022 |
Highest Daily Wind Run | 166.9 miles | on 19 January 2022 |
Pressure | ||
Lowest Pressure (sl) | 998.0 hPa | at 2:35 PM on 01 January 2020 |
Highest Pressure (sl) | 1042.0 hPa | at 9:19 AM on 16 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 8/19/2022 10:20:00 AM
powered by
Cumulus v1.9.4 (1099)